Europa League soccer predictions: fixtures, results and log
Europa League: UEFA's second-tier European club competition, below the Champions League. IASHARK analyses its fixtures with statistical models and compares the estimated probabilities with bookmaker odds.
This page brings together the next 14 days of fixtures, recent results and the log, drawn from public data and refreshed daily. Kick-off times are in SAST.
- Top of the log
- Olympiakos Piraeus · 10 pts
Fixtures in the next 14 days
No Europa League fixture is scheduled in the next 14 days in the data available.
Europa League log
| # | Club | P | W-D-L | GD | Pts | Form |
|---|---|---|---|---|---|---|
| 1 | 4 | 3-1-0 | +3 | 10 | Win, Win, Win, Draw | |
| 2 | 3 | 3-0-0 | +8 | 9 | Win, Win, Win | |
| 3 | 3 | 3-0-0 | +8 | 9 | Win, Win, Win | |
| 4 | 3 | 3-0-0 | +7 | 9 | Win, Win, Win | |
| 5 | 3 | 3-0-0 | +6 | 9 | Win, Win, Win | |
| 6 | 3 | 2-1-0 | +7 | 7 | Win, Draw, Win | |
| 7 | 3 | 2-1-0 | +6 | 7 | Win, Win, Draw | |
| 8 | 3 | 2-1-0 | +4 | 7 | Win, Win, Draw | |
| 9 | 3 | 2-1-0 | +2 | 7 | Win, Win, Draw | |
| 10 | 3 | 2-0-1 | +4 | 6 | Defeat, Win, Win | |
| 11 | 3 | 2-0-1 | +1 | 6 | Win, Win, Defeat | |
| 12 | 4 | 1-3-0 | +1 | 6 | Draw, Win, Draw, Draw | |
| 13 | 3 | 2-0-1 | -1 | 6 | Win, Win, Defeat | |
| 14 | 3 | 1-1-1 | +5 | 4 | Defeat, Draw, Win | |
| 15 | 3 | 1-1-1 | +3 | 4 | Win, Defeat, Draw | |
| 16 | 3 | 1-1-1 | +2 | 4 | Win, Draw, Defeat | |
| 17 | 3 | 1-1-1 | 0 | 4 | Defeat, Draw, Win | |
| 18 | 3 | 1-1-1 | -1 | 4 | Draw, Win, Defeat | |
| 19 | 3 | 1-1-1 | -2 | 4 | Draw, Defeat, Win | |
| 20 | 3 | 1-1-1 | -3 | 4 | Defeat, Draw, Win | |
| 21 | 3 | 1-1-1 | -3 | 4 | Win, Defeat, Draw | |
| 22 | 3 | 1-0-2 | +1 | 3 | Defeat, Defeat, Win | |
| 23 | 3 | 1-0-2 | 0 | 3 | Defeat, Defeat, Win | |
| 24 | 3 | 1-0-2 | -1 | 3 | Defeat, Win, Defeat | |
| 25 | 3 | 1-0-2 | -1 | 3 | Defeat, Defeat, Win | |
| 26 | 3 | 1-0-2 | -1 | 3 | Win, Defeat, Defeat | |
| 27 | 3 | 1-0-2 | -2 | 3 | Defeat, Win, Defeat | |
| 28 | 3 | 1-0-2 | -3 | 3 | Win, Defeat, Defeat | |
| 29 | 3 | 0-1-2 | -5 | 1 | Defeat, Defeat, Draw | |
| 30 | 3 | 0-1-2 | -5 | 1 | Draw, Defeat, Defeat | |
| 31 | 3 | 0-1-2 | -7 | 1 | Defeat, Draw, Defeat | |
| 32 | 3 | 0-1-2 | -8 | 1 | Defeat, Defeat, Draw | |
| 33 | 3 | 0-0-3 | -5 | 0 | Defeat, Defeat, Defeat | |
| 34 | 3 | 0-0-3 | -5 | 0 | Defeat, Defeat, Defeat | |
| 35 | 3 | 0-0-3 | -6 | 0 | Defeat, Defeat, Defeat | |
| 36 | 3 | 0-0-3 | -9 | 0 | Defeat, Defeat, Defeat |
Log as of 5 November 2026, from public data. Extract published with the latest analysed matches.
Form: latest league matches, most recent on the right (outlined).
Latest results
- Torreense 3–2 Ararat-Armenia
- Sunderland 0–2 Dinamo Zagreb
- Sturm Graz 2–3 Celje
- Hapoel Beer Sheva 0–2 OFI
- Celtic 3–2 Beşiktaş
- Celta Vigo 1–2 Union St. Gilloise
- Benfica vs Lech Poznan
- Bayer Leverkusen 0–1 Marseille
- AZ Alkmaar 1–2 Juventus
- Sparta Praha 1–3 Bournemouth
- Real Sociedad 1–1 Lyon
- NEC Nijmegen 3–1 Omonia Nicosia
- Lillestrom 0–1 Plzen
- Levski Sofia 1–0 Jagiellonia
- Crystal Palace 1–1 1899 Hoffenheim
- Anderlecht 2–0 Red Bull Salzburg
- AC Milan 0–2 Ferencvarosi TC
- Rennes 0–0 Olympiakos Piraeus
How to read these analyses
A probability is an estimate, not a promise: an outcome given a 60% chance still fails four times in ten. Every IASHARK analysis also rates its data quality, so a thin sample is flagged rather than hidden.
- Over 2.5 goals: calculate the probability, don't guess it
- xG: what the statistic really tells you, and where it lies
Other competitions
Premier LeagueLa LigaSerie ABundesligaLigue 1Champions LeagueConference LeagueEredivisieLiga PortugalMLSAllsvenskanJ1 LeagueLiga MXLiga Profesional ArgentinaPrimera Division ChileChampionship2. BundesligaSegunda DivisionSerie BJupiler Pro LeagueSuper LigScottish PremiershipBrasileirao Serie AAustrian BundesligaSwiss Super LeagueDanish SuperligaEkstraklasaUEFA Nations LeagueWorld Cup Qualifiers EuropeLigue 2Super League GreeceEliteserienSaudi Pro LeagueDFB PokalCoppa ItaliaCopa del ReyFA CupCoupe de FranceK League 1EFL CupCopa LibertadoresCopa SudamericanaFIFA Club World CupLeagues CupUEFA EuroEuro QualifiersWC Qualifiers South AmericaCopa AmericaAfrica Cup of NationsCONCACAF Gold Cup
