Champions League predictions: fixtures, results and table (UK time)
Champions League: the leading club competition organised by UEFA. IASHARK analyses its fixtures with statistical models and compares the estimated probabilities with bookmaker odds.
This page brings together the next 14 days of fixtures, recent results and the table, drawn from public data and refreshed daily. Kick-off times are in UK time.
- Top of the table
- Paris Saint Germain · 9 pts
Fixtures in the next 14 days
No Champions League fixture is scheduled in the next 14 days in the data available.
Champions League table
| # | Club | P | W-D-L | GD | Pts | Form |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | +9 | 9 | Win, Win, Win | |
| 2 | 3 | 3-0-0 | +9 | 9 | Win, Win, Win | |
| 3 | 3 | 3-0-0 | +5 | 9 | Win, Win, Win | |
| 4 | 3 | 3-0-0 | +5 | 9 | Win, Win, Win | |
| 5 | 3 | 3-0-0 | +3 | 9 | Win, Win, Win | |
| 6 | 3 | 2-1-0 | +5 | 7 | Win, Win, Draw | |
| 7 | 3 | 2-1-0 | +4 | 7 | Win, Win, Draw | |
| 8 | 3 | 2-0-1 | +5 | 6 | Win, Win, Defeat | |
| 9 | 3 | 2-0-1 | +5 | 6 | Win, Defeat, Win | |
| 10 | 3 | 2-0-1 | +4 | 6 | Win, Defeat, Win | |
| 11 | 3 | 2-0-1 | +3 | 6 | Defeat, Win, Win | |
| 12 | 3 | 2-0-1 | +3 | 6 | Win, Win, Defeat | |
| 13 | 3 | 2-0-1 | +1 | 6 | Win, Defeat, Win | |
| 14 | 3 | 1-2-0 | +5 | 5 | Win, Draw, Draw | |
| 15 | 3 | 1-1-1 | +3 | 4 | Draw, Defeat, Win | |
| 16 | 3 | 1-1-1 | +1 | 4 | Defeat, Win, Draw | |
| 17 | 3 | 1-1-1 | +1 | 4 | Draw, Win, Defeat | |
| 18 | 3 | 1-1-1 | 0 | 4 | Draw, Defeat, Win | |
| 19 | 3 | 1-0-2 | 0 | 3 | Defeat, Win, Defeat | |
| 20 | 3 | 1-0-2 | -1 | 3 | Defeat, Defeat, Win | |
| 21 | 3 | 1-0-2 | -1 | 3 | Win, Defeat, Defeat | |
| 22 | 3 | 1-0-2 | -2 | 3 | Defeat, Defeat, Win | |
| 23 | 3 | 1-0-2 | -3 | 3 | Defeat, Defeat, Win | |
| 24 | 3 | 1-0-2 | -3 | 3 | Defeat, Win, Defeat, Defeat, Win | |
| 25 | 3 | 1-0-2 | -3 | 3 | Defeat, Win, Defeat, Win, Defeat | |
| 26 | 3 | 1-0-2 | -4 | 3 | Defeat, Win, Defeat | |
| 27 | 3 | 1-0-2 | -4 | 3 | Win, Defeat, Defeat | |
| 28 | 3 | 1-0-2 | -5 | 3 | Win, Win, Defeat, Win, Defeat | |
| 29 | 3 | 1-0-2 | -5 | 3 | Draw, Win, Win, Defeat, Defeat | |
| 30 | 3 | 1-0-2 | -5 | 3 | Defeat, Win, Defeat | |
| 31 | 3 | 0-2-1 | -6 | 2 | Draw, Win, Draw, Defeat, Draw | |
| 32 | 3 | 0-1-2 | -3 | 1 | Defeat, Defeat, Draw | |
| 33 | 3 | 0-1-2 | -4 | 1 | Draw, Win, Defeat, Draw, Defeat |
Table as of 4 November 2026, from public data. Extract published with the latest analysed matches.
Form: latest league matches, most recent on the right (outlined).
Latest results
How to read these analyses
A probability is an estimate, not a promise: an outcome given a 60% chance still fails four times in ten. Every IASHARK analysis also rates its data quality, so a thin sample is flagged rather than hidden.
- Over 2.5 goals: calculate the probability, don't guess it
- xG: what the statistic really tells you, and where it lies
Other competitions
Premier LeagueLa LigaSerie ABundesligaLigue 1Europa LeagueConference LeagueEredivisieLiga PortugalMLSAllsvenskanJ1 LeagueLiga MXLiga Profesional ArgentinaPrimera Division ChileChampionship2. BundesligaSegunda DivisionSerie BJupiler Pro LeagueSuper LigScottish PremiershipBrasileirao Serie AAustrian BundesligaSwiss Super LeagueDanish SuperligaEkstraklasaUEFA Nations LeagueWorld Cup Qualifiers EuropeLigue 2Super League GreeceEliteserienSaudi Pro LeagueDFB PokalCoppa ItaliaCopa del ReyFA CupCoupe de FranceK League 1EFL CupCopa LibertadoresCopa SudamericanaFIFA Club World CupLeagues CupUEFA EuroEuro QualifiersWC Qualifiers South AmericaCopa AmericaAfrica Cup of NationsCONCACAF Gold Cup
